data 15m ago
Every PoW coin.
One page.
From zero to mining in 30 minutes. Tested on real rented hardware — every number on this site carries its source and timestamp.
16projects curated15pools mapped2rental sources<72hdata age
PRL pricePR
$1.97
+7.0%
PRL networkPR
67.9 EH/s
anchor GPU coin
pools mappedcur
15
across 16 projects
rental verdictVA
1
profit deal · clore 4090 +$0.81/d
live prices
ARRR no priceFIRO no priceKRGN no priceKRX no priceNOX no priceQUBIC no priceSAL no priceXELIS no priceSOQ $0.0012 89.0%PRL $1.97 7.0%MDS $2.12 126.5%NOID $0.400 0.0%TSC $4.86 35.7%ZANO $4.65 10.2%XTM $0.0013 3.2%DRGX $0.073 12.3%ARRR no priceFIRO no priceKRGN no priceKRX no priceNOX no priceQUBIC no priceSAL no priceXELIS no priceSOQ $0.0012 89.0%PRL $1.97 7.0%MDS $2.12 126.5%NOID $0.400 0.0%TSC $4.86 35.7%ZANO $4.65 10.2%XTM $0.0013 3.2%DRGX $0.073 12.3%
Anomaly panel
1 activeall anomalies P1 SOQ: 325M SOQ allocated at block 1 (57% of supply)
On-chain: block 1's coinbase carries ~70 outputs beyond the 100k subsidy, totaling 325,227,412 SOQ — 57% of the day-2 supply, unmentioned in the ANN. The float story behind the −89% launch dump.
xplorer.soqu.org coinbase probes · 2026-10-15detail
All projects
16 trackedclick headers to sort · full view →| algorithm | ||||||||
|---|---|---|---|---|---|---|---|---|
| equihash | —cur | — | — | —cur | 0 | —cur | guide | |
DragonX | randomx | $0.073dragonx-ex | -12.3% | $736K | 10.1M / 21.0M · 48.2%dragonx-ex | 1 | —cur | guide |
| lelantus-spark | —cur | — | — | —cur | 0 | —cur | guide | |
| x11-kerrigan | —cur | — | — | —cur | 0 | —cur | guide | |
| pom | —cur | — | — | —cur | 0 | —cur | guide | |
| blake3-sequential | $2.12luckypool- | +126.5% | $722K | 341.4K / 1.05M · 32.5%cypherpunk | 0 | —cur | guide | |
| poseidon2b | $0.400cur | 0.0% | $4.3M | 10.9M · uncappedinnovlab | 2 | —cur | guide | |
| NONØNOS | none | —cur | — | — | —cur | 0 | —cur | guide |
| pearlhash | $1.97PR | +7.0% | $691.6M | 351.5M / 2.10B · 16.7%PR | 4 | —cur | guide | |
| scrypt-qubic | —cur | — | — | —cur | 0 | —cur | guide | |
| randomx-salvium | —cur | — | — | —cur | 0 | —cur | guide | |
| scrypt | $0.0012cur | -89.0% | $1.8M | 1.45B · uncappedxp | 1 | merged lotterycur | guide | |
| proof-of-inference | $4.86CG | +35.7% | $21.2M | 4.36M / 21.2M · 20.6%tscscan | 3 | —cur | guide | |
| chacha8-blake3 | —cur | — | — | —cur | 0 | —cur | guide | |
Tari | multi-pow-4-lane | $0.0013CG | +3.2% | $8.9M | 6.98B / 21.00B · 33.2%coingecko- | 3 | —cur | guide |
| progpowz | $4.65CG | -10.2% | $71.9M | 15.5M · uncappedcoingecko- | 1 | —cur | guide |
* per reference rig (4090 for GPU coins, X99/EPYC for CPU coins) · BNT OTC price unverified (dealer quotes)
GPU rental — income next to price
full marketplace P1live deals P1
| source | card | $/day | reliability | window | est. income | margin | status |
|---|---|---|---|---|---|---|---|
| vast | RTX 4090 | $8.30 | 99.7% | 3d+ | $7.94 PRL | −$0.36 | ⚠ thinon-demand price |
| clore | RTX 4090 | $7.13 | 99.5% | 3d | $7.94 PRL | +$0.81 | ✅ profitcheck power cap before renting |
| vast | RTX 5080 | $9.20 | 97.7% | 2mo | $5.60 PRL | −$3.60 | ❌ skip |
| vast | CPU EPYC | $4.00 | 97.7% | 14d+ | ZCD solo | free | ✅ CPUdual-mine: CPU idle while GPU mines |
15-min benchmark protocol: rent hourly → run 10–15 min → <85% of reference hashrate → cancel (~$0.35 lost)src

